Usage Statistics for pornofilms4niets.nl

Summary Period: Last 12 Months
Generated 05-Feb-2012 00:18 CET

Usage summary for pornofilms4niets.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 615 538 510 201 229 15617 1006 2550 2691 3079
Jan 2012 745 672 640 235 675 120245 7315 19865 20846 23109
Dec 2011 711 636 572 244 720 89446 7588 17751 19716 22046
Nov 2011 777 716 647 283 756 102736 8501 19429 21486 23323
Oct 2011 781 726 660 267 767 111658 8283 20460 22523 24214
Sep 2011 883 819 749 341 734 102107 10246 22491 24577 26498
Aug 2011 696 613 551 141 627 84390 4401 17097 19006 21592
Jul 2011 640 538 465 94 633 80639 2944 14439 16703 19865
Jun 2011 552 477 390 73 609 75672 2202 11701 14320 16566
May 2011 506 437 368 80 563 67727 2484 11416 13560 15687
Apr 2011 453 398 341 76 539 60535 2301 10247 11941 13600
Mar 2011 432 366 303 73 519 58352 2288 9420 11365 13393
Totals 969124 59559 176866 198734 222972


Generated by Webalizer Version 2.01