Usage Statistics for pornofilms4niets.nl

Summary Period: Last 12 Months
Generated 17-May-2012 00:24 CEST

Usage summary for pornofilms4niets.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 445 395 386 134 477 29952 2292 6566 6719 7581
Apr 2012 492 440 359 154 781 130770 4627 10785 13204 14780
Mar 2012 723 648 581 238 675 157617 7388 18021 20116 22415
Feb 2012 761 683 650 234 467 58752 3757 10404 10932 12189
Jan 2012 745 672 640 235 675 120245 7315 19865 20846 23109
Dec 2011 711 636 572 244 720 89446 7588 17751 19716 22046
Nov 2011 777 716 647 283 756 102736 8501 19429 21486 23323
Oct 2011 781 726 660 267 767 111658 8283 20460 22523 24214
Sep 2011 883 819 749 341 734 102107 10246 22491 24577 26498
Aug 2011 696 613 551 141 627 84390 4401 17097 19006 21592
Jul 2011 640 538 465 94 633 80639 2944 14439 16703 19865
Jun 2011 552 477 390 73 609 75672 2202 11701 14320 16566
Totals 1143984 69544 189009 210148 234178


Generated by Webalizer Version 2.01